top of page
David Murphy

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
22 | 12 | 31 | 41.1 | 507 | 40% |
Career | 40.7 | 423 | 39% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
22 | Zapatera | Murlonio | Redemption |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
22 | 0.5373 | 650 | 23% | 0.248 | 739 | 12% |
Career | 0.5373 | 556 | 20% | 0.248 | 622 | 10% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
22 | -0.116 | 836 | 0% | 17.22 | 255 | 58% |
Career | -0.0979 | 684 | 2% | 17.22 | 214 | 58% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
22 | -0.0125 | 395 | 53% | 24.03 | 509 | 39% |
Career | -0.0125 | 327 | 53% | 24.03 | 426 | 38% |
bottom of page