top of page
Gervase Peterson

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
1 | 7 | 30 | 45.8 | 454 | 46% |
27 | 3 | 43 | 83.6 | 59 | 93% |
Career | 72.6 | 125 | 82% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
1 | Pagong | Rattana | ||||||
27 | Galang | Galang | Tadhana | Kasama |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
1 | 0.3307 | 819 | 2% | 0.0056 | 829 | 1% |
27 | 0.8315 | 102 | 88% | 0.6026 | 180 | 79% |
Career | 0.6406 | 375 | 46% | 0.395 | 440 | 37% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
1 | 0.0825 | 72 | 92% | |||
27 | 0.0075 | 271 | 68% | 20.64 | 52 | 92% |
Career | 0.045 | 102 | 85% | 20.64 | 34 | 94% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
1 | 0.0105 | 329 | 61% | 26.33 | 225 | 73% |
27 | 0.0818 | 164 | 81% | 27.04 | 172 | 80% |
Career | 0.0551 | 171 | 76% | 26.8 | 149 | 79% |
bottom of page