top of page
Janani Krishnan-Jha
aka: J. Maya

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
45 | 13 | 24 | 25 | 682 | 19% |
Career | 25.5 | 558 | 20% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
45 | Reba | Reba | Red |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
45 | 0.6935 | 316 | 62% | 0.2112 | 769 | 8% |
Career | 0.6884 | 265 | 62% | 0.2574 | 617 | 11% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
45 | 0.0107 | 252 | 70% | 10.5 | 534 | 12% |
Career | 0.0089 | 201 | 71% | 10.5 | 449 | 13% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
45 | -0.2079 | 749 | 11% | 24.1 | 490 | 41% |
Career | -0.1727 | 618 | 11% | 24.1 | 411 | 40% |
bottom of page