top of page
Jerri Manthey

Season | Finished | Age | Score | Rank | Percentile |
|---|---|---|---|---|---|
2 | 8 | 30 | 27.5 | 656 | 22% |
8 | 10 | 33 | 56.6 | 335 | 60% |
20 | 4 | 38 | 77.9 | 103 | 88% |
Career | 65.8 | 196 | 72% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
|---|---|---|---|---|---|---|---|---|
2 | Ogakor | Barramundi | ||||||
8 | Saboga | Mogo Mogo | Chapera | |||||
20 | Villains | Yin Yang |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
|---|---|---|---|---|---|---|
2 | 0.6061 | 516 | 39% | 0.2117 | 767 | 8% |
8 | 0.8609 | 82 | 90% | 0.6515 | 106 | 87% |
20 | 0.7447 | 224 | 73% | 0.6019 | 181 | 78% |
Career | 0.7139 | 219 | 69% | 0.4943 | 282 | 60% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
|---|---|---|---|---|---|---|
2 | 0.0482 | 128 | 85% | |||
8 | -0.0628 | 744 | 11% | |||
20 | 0.0313 | 159 | 81% | 19.33 | 75 | 88% |
Career | 0.0115 | 191 | 73% | 19.33 | 58 | 89% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
|---|---|---|---|---|---|---|
2 | -0.1338 | 662 | 21% | 23.86 | 536 | 36% |
8 | -0.037 | 444 | 47% | 23.81 | 538 | 36% |
20 | 0.0483 | 235 | 72% | 26.56 | 209 | 75% |
Career | -0.0238 | 352 | 50% | 25.16 | 285 | 59% |
bottom of page
