top of page
NaOnka Mixon

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
21 | 8 | 27 | 62.5 | 269 | 68% |
Career | 81.9 | 46 | 94% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
21 | La Flor | Espada | Libertad |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
21 | 0.9307 | 36 | 96% | 0.8868 | 1 | 100% |
Career | 0.9307 | 24 | 97% | 0.8868 | 1 | 100% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
21 | -0.0035 | 345 | 59% | 21.1 | 43 | 93% |
Career | -0.0035 | 285 | 59% | 21.1 | 25 | 95% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
21 | 0.0688 | 202 | 76% | 24.97 | 360 | 57% |
Career | 0.0688 | 148 | 79% | 24.97 | 297 | 57% |
bottom of page