top of page
Peih-Gee Law

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
15 | 5 | 29 | 61.1 | 281 | 67% |
31 | 18 | 37 | 28.2 | 651 | 22% |
Career | 47.6 | 364 | 48% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
15 | Zhan Hu | Zhan Hu | Hae Da Fung | |||||
31 | Ta Keo | Angkor |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
15 | 0.5788 | 578 | 31% | 0.3462 | 577 | 31% |
31 | 0.6018 | 525 | 37% | 0.5346 | 274 | 67% |
Career | 0.5837 | 483 | 31% | 0.394 | 445 | 36% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
15 | 0.0512 | 123 | 85% | 18.37 | 107 | 67% |
31 | -0.0169 | 487 | 42% | 9.19 | 538 | 8% |
Career | 0.0357 | 114 | 84% | 15.54 | 326 | 36% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
15 | 0.0133 | 323 | 62% | 27.66 | 144 | 83% |
31 | -0.0416 | 459 | 45% | 16.74 | 752 | 10% |
Career | -0.0049 | 315 | 55% | 25.47 | 246 | 65% |
bottom of page