top of page
Reynold Toepfer

Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
26 | 8 | 30 | 59.5 | 302 | 64% |
Career | 60.2 | 258 | 63% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
26 | Gota | Gota | Enil Edam |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
26 | 0.3549 | 810 | 3% | 0.1006 | 817 | 3% |
Career | 0.3549 | 682 | 2% | 0.1006 | 681 | 2% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
26 | 0.0346 | 148 | 82% | 20.95 | 45 | 93% |
Career | 0.0346 | 116 | 83% | 20.95 | 28 | 95% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
26 | 0.0071 | 338 | 60% | 27.01 | 175 | 79% |
Career | 0.0071 | 274 | 61% | 27.01 | 141 | 80% |
bottom of page