top of page
Todd Herzog


Season | Finished | Age | Score | Rank | Percentile |
---|---|---|---|---|---|
15 | 1 | 22 | 84.6 | 53 | 94% |
Career | 86.8 | 26 | 96% |
Season | Original Tribe | Pre-Merge Purgatory | Absorb Tribe | 1st Swap Tribe | 2nd Swap Tribe | Merge Tribe | Split Merge Tribe | Post-Merge Purgatory |
---|---|---|---|---|---|---|---|---|
15 | Fei Long | Fei Long | Hae Da Fung |
Season | Cluster Score | Cluster Rank | Cluster Percentile | Accuracy Score | Accurancy Rank | Accuracy Percentile |
---|---|---|---|---|---|---|
15 | 0.952 | 27 | 97% | 0.8421 | 8 | 99% |
Career | 0.952 | 17 | 98% | 0.8421 | 5 | 99% |
Season | Challenge Score | Challenge Rank | Challenge Percentile | Idol Score | Idol Rank | Idol Percentile |
---|---|---|---|---|---|---|
15 | -0.0672 | 760 | 9% | 17.73 | 218 | 64% |
Career | -0.0672 | 642 | 8% | 17.73 | 174 | 66% |
Season | Avoidance Score | Avoidance Rank | Avoidance Percentile | Safety Score | Safety Rank | Safety Percentile |
---|---|---|---|---|---|---|
15 | 0.0969 | 129 | 85% | 32.14 | 55 | 94% |
Career | 0.0969 | 83 | 88% | 32.14 | 26 | 96% |
bottom of page